| County/State Levies |
|
| County Revenue | 0.1700
|
| Road & Bridge | 0.0700
|
| State | 0.0300
|
| Developmentally Disabled | 0.0900
|
| Commercially Classed Real Estate Assessments |
|
| Commercial Surtax (Real Estate Only) | 0.3800
|
| City Levies |
|
| City of Rolla | 1.1200
|
| City of St James | 0.6700
|
| City of Newburg | 0.7300
|
| City of Edgar Springs | 1.1100
|
| City of Doolittle | 0.4700
|
|
| School Levies |
|
Rolla 31 School | 3.0800
|
| St James R1 School | 3.1000
|
| Newburg R2 School | 2.9300
|
| Phelps County R3 School | 3.0200
|
| Dixon R1 School | 3.0400
|
| Dent/Phelps R3 School | 2.7500
|
| Texas County R8 School | 2.7500
|
| Ambulance Levies |
|
| St James R1 Ambulance District | 0.1500
|
| Dixon R1 Ambulance District | 0.2900
|
| Fire District Levies |
|
| No fire districts with levies. |
|
| |
|
|