| County/State Levies |
|
| County Revenue | 0.1739
|
| Road & Bridge | 0.0735
|
| State | 0.0300
|
| Developmentally Disabled | 0.0886
|
| Commercially Classed Real Estate Assessments |
|
| Commercial Surtax (Real Estate Only) | 0.3800
|
| City Levies |
|
| City of Rolla | 1.0989
|
| City of St James | 0.6549
|
| City of Newburg | 0.8150
|
| City of Edgar Springs | 1.2072
|
| City of Doolittle | 0.4622
|
|
| School Levies |
|
Rolla 31 School | 3.4200
|
| St James R1 School | 3.2800
|
| Newburg R2 School | 3.2528
|
| Phelps County R3 School | 3.1500
|
| Dixon R1 School | 3.0300
|
| Dent/Phelps R3 School | 2.7500
|
| Texas County R8 School | 2.7500
|
| Ambulance Levies |
|
| St James R1 Ambulance District | 0.1483
|
| Dixon R1 Ambulance District | 0.2866
|
| Fire District Levies |
|
| No fire districts with levies. |
|
| |
|
|