| County/State Levies |
|
| County Revenue | 0.1700
|
| Road & Bridge | 0.0777
|
| State | 0.0300
|
| Developmentally Disabled | 0.0886
|
| Commercially Classed Real Estate Assessments |
|
| Commercial Surtax (Real Estate Only) | 0.3800
|
| City Levies |
|
| City of Rolla | 1.0989
|
| City of St James | 0.6549
|
| City of Newburg | 0.8929
|
| City of Edgar Springs | 1.2033
|
| City of Doolittle | 0.4649
|
|
| School Levies |
|
Rolla 31 School | 3.5763
|
| St James R1 School | 3.2800
|
| Newburg R2 School | 3.2500
|
| Phelps County R3 School | 3.1500
|
| Dixon R1 School | 3.0200
|
| Dent/Phelps R3 School | 2.7500
|
| Texas County R8 School | 2.7500
|
| Ambulance Levies |
|
| St James R1 Ambulance District | 0.1475
|
| Dixon R1 Ambulance District | 0.2885
|
| Fire District Levies |
|
| Dixon Rural Fire District | 0.2740
|
| |
|
|