| County/State Levies |
|
| County Revenue | 0.1751
|
| Road & Bridge | 0.0999
|
| State | 0.0300
|
| Developmentally Disabled | 0.0900
|
| Commercially Classed Real Estate Assessments |
|
| Commercial Surtax (Real Estate Only) | 0.3800
|
| City Levies |
|
| City of Rolla | 1.1026
|
| City of St James | 0.6549
|
| City of Newburg | 0.8920
|
| City of Edgar Springs | 1.1285
|
| City of Doolittle | 0.4649
|
|
| School Levies |
|
Rolla 31 School | 3.8560
|
| St James R1 School | 3.2800
|
| Newburg R2 School | 3.2500
|
| Phelps County R3 School | 3.1500
|
| Dixon R1 School | 3.0200
|
| Dent/Phelps R3 School | 2.7500
|
| Texas County R8 School | 2.7500
|
| Ambulance Levies |
|
| St James R1 Ambulance District | 0.1612
|
| Dixon R1 Ambulance District | 0.2906
|
| Fire District Levies |
|
| Dixon Rural Fire District | 0.2740
|
| |
|
|