| County/State Levies |
|
| County Revenue | 0.1611
|
| Road & Bridge | 0.0991
|
| State | 0.0300
|
| Developmentally Disabled | 0.0910
|
| Commercially Classed Real Estate Assessments |
|
| Commercial Surtax (Real Estate Only) | 0.3800
|
| City Levies |
|
| City of Rolla | 1.1275
|
| City of St James | 0.6549
|
| City of Newburg | 0.9410
|
| City of Edgar Springs | 0.9840
|
| City of Doolittle | 0.4696
|
|
| School Levies |
|
Rolla 31 School | 3.8728
|
| St James R1 School | 3.2800
|
| Newburg R2 School | 3.3804
|
| Phelps County R3 School | 3.1037
|
| Dixon R1 School | 3.0200
|
| Dent/Phelps R3 School | 2.7500
|
| Texas County R8 School | 2.7500
|
| Ambulance Levies |
|
| St James R1 Ambulance District | 0.1619
|
| Dixon R1 Ambulance District | 0.2791
|
| Fire District Levies |
|
| Dixon Rural Fire District | 0.2722
|
| Rolla Rural Fire District | 0.3000
|
| Doolittle Rural Fire District | 0.3000
|
| Duke Rural Fire District | 0.3000
|
|