| County/State Levies |
|
| County Revenue | 0.1673
|
| Road & Bridge | 0.1030
|
| State | 0.0300
|
| Developmentally Disabled | 0.0910
|
| Commercially Classed Real Estate Assessments |
|
| Commercial Surtax (Real Estate Only) | 0.3800
|
| City Levies |
|
| City of Rolla | 1.0424
|
| City of St James | 0.6517
|
| City of Newburg | 0.9410
|
| City of Edgar Springs | 1.0044
|
| City of Doolittle | 0.4373
|
|
| School Levies |
|
Rolla 31 School | 3.8699
|
| St James R1 School | 3.7800
|
| Newburg R2 School | 3.3745
|
| Phelps County R3 School | 3.0685
|
| Dixon R1 School | 3.0200
|
| Dent/Phelps R3 School | 2.7500
|
| Texas County R8 School | 2.7500
|
| Ambulance Levies |
|
| St James R1 Ambulance District | 0.0119
|
| Dixon R1 Ambulance District | 0.2812
|
| Fire District Levies |
|
Duke Rural Fire District | 0.2982
|
| Dixon Rural Fire District | 0.2749
|
| Doolittle Rural Fire District | 0.2978
|
| Rolla Rural Fire District | 0.2918
|
| St. James Fire District | 0.3000
|
|