| County/State Levies |
|
| County Revenue | 0.1375
|
| Road & Bridge | 0.0844
|
| State | 0.0300
|
| Developmentally Disabled | 0.0702
|
| Commercially Classed Real Estate Assessments |
|
| Commercial Surtax (Real Estate Only) | 0.3800
|
| City Levies |
|
| City of Rolla | 0.7390
|
| City of St James | 0.4442
|
| City of Newburg | 0.8180
|
| City of Edgar Springs | 0.4416
|
| City of Doolittle | 0.2674
|
|
| School Levies |
|
Rolla 31 School | 3.0426
|
| St James R1 School | 3.1900
|
| Newburg R2 School | 3.0000
|
| Phelps County R3 School | 2.9908
|
| Dixon R1 School | 3.0200
|
| Dent/Phelps R3 School | 2.7500
|
| Texas County R8 School | 2.7500
|
| Ambulance Levies |
|
| St James R1 Ambulance District | 0.0151
|
| Dixon R1 Ambulance District | 0.2773
|
| Fire District Levies |
|
Duke Rural Fire District | 0.2219
|
| Dixon Rural Fire District | 0.2691
|
| Doolittle Rural Fire District | 0.2225
|
| Rolla Rural Fire District | 0.2287
|
| St. James Fire District | 0.2324
|
|