| County/State Levies |
|
| County Revenue | 0.1471
|
| Road & Bridge | 0.0901
|
| State | 0.0300
|
| Developmentally Disabled | 0.0706
|
| Commercially Classed Real Estate Assessments |
|
| Commercial Surtax (Real Estate Only) | 0.3800
|
| City Levies |
|
| City of Rolla | 0.7409
|
| City of St James | 0.4486
|
| City of Newburg | 0.8254
|
| City of Edgar Springs | 0.4539
|
| City of Doolittle | 0.2679
|
|
| School Levies |
|
Rolla 31 School | 3.0929
|
| St James R1 School | 3.2800
|
| Newburg R2 School | 3.0000
|
| Phelps County R3 School | 2.8309
|
| Dixon R1 School | 3.0201
|
| Dent/Phelps R3 School | 2.7500
|
| Texas County R8 School | 2.7500
|
| Ambulance Levies |
|
| St James R1 Ambulance District | 0.0000
|
| Dixon R1 Ambulance District | 0.2776
|
| Fire District Levies |
|
Duke Rural Fire District | 0.2219
|
| Dixon Rural Fire District | 0.2691
|
| Doolittle Rural Fire District | 0.2213
|
| Rolla Rural Fire District | 0.2287
|
| St. James Fire District | 0.2324
|
|