| County/State Levies |
|
| County Revenue | 0.1521
|
| Road & Bridge | 0.0933
|
| State | 0.0300
|
| Developmentally Disabled | 0.0703
|
| Commercially Classed Real Estate Assessments |
|
| Commercial Surtax (Real Estate Only) | 0.3800
|
| City Levies |
|
| City of Rolla | 0.7364
|
| City of St James | 0.4499
|
| City of Newburg | 0.8468
|
| City of Edgar Springs | 0.4681
|
| City of Doolittle | 0.2683
|
|
| School Levies |
|
Rolla 31 School | 3.1348
|
| St James R1 School | 3.2800
|
| Newburg R2 School | 3.2500
|
| Phelps County R3 School | 2.8932
|
| Dixon R1 School | 3.0209
|
| Dent/Phelps R3 School | 2.7500
|
| Texas County R8 School | 2.7500
|
| Ambulance Levies |
|
| St James R1 Ambulance District | 0.0000
|
| Dixon R1 Ambulance District | 0.2391
|
| Fire District Levies |
|
Duke Rural Fire District | 0.2166
|
| Dixon Rural Fire District | 0.2577
|
| Doolittle Rural Fire District | 0.2229
|
| Rolla Rural Fire District | 0.2297
|
| St. James Fire District | 0.2317
|
|