| County/State Levies |
|
| County Revenue | 0.1560
|
| Road & Bridge | 0.0956
|
| State | 0.0300
|
| Developmentally Disabled | 0.0708
|
| Commercially Classed Real Estate Assessments |
|
| Commercial Surtax (Real Estate Only) | 0.3800
|
| City Levies |
|
| City of Rolla | 0.7404
|
| City of St James | 0.4516
|
| City of Newburg | 0.8943
|
| City of Edgar Springs | 0.4694
|
| City of Doolittle | 0.2683
|
|
| School Levies |
|
Rolla 31 School | 3.2059
|
| St James R1 School | 3.2800
|
| Newburg R2 School | 3.2500
|
| Phelps County R3 School | 2.8979
|
| Dixon R1 School | 3.0200
|
| Dent/Phelps R3 School | 2.7500
|
| Texas County R8 School | 2.7500
|
| Ambulance Levies |
|
| St James R1 Ambulance District | 0.0000
|
| Dixon R1 Ambulance District | 0.2831
|
| Fire District Levies |
|
Duke Rural Fire District | 0.2177
|
| Dixon Rural Fire District | 0.2570
|
| Doolittle Rural Fire District | 0.2215
|
| Rolla Rural Fire District | 0.2297
|
| St. James Fire District | 0.2362
|
| Edgar Springs Fire District | 0.3062
|
|